Services
Skin & Hair
VC DERMAL CLINICS HAIR PRICE LIST
| AREA | SINGLE TX | Buy 5, get 1 FREE | TIME |
| FACE | |||
| Lip | $29 | $145.00 | 10 |
| Lip & Chin | $49 | $245.00 | 10 |
| Lip, Chin & Sides | $79 | $395.00 | 15 |
| Jawline | $69 | $345.00 | 15 |
| Ears or Nose | $29 | $145.00 | 10 |
| Chin | $39 | $195.00 | 10 |
| Sides of face | $59 | $295.00 | 10 |
| Cheeks | $69 | $345.00 | 10 |
| Extended Chin | $59 | $295.00 | 10 |
| Neck – Front or Back | $79 | $395.00 | 15 |
| Between Brow | $29 | $145.00 | 10 |
| Full Face | $79 | $395.00 | 20 |
| ARMS | |||
| Hands or Feet | $59 | $295.00 | 10 |
| 1/2 Arms | $99 | $495.00 | 20 |
| 3/4 Arms | $149 | $745.00 | 25 |
| Full Arms | $179 | $895.00 | 30 |
| GROIN | |||
| Bikini | $59 | $295.00 | 10 |
| Extended Bikini | $69 | $345.00 | 10 |
| Brazilian | $79 | $395.00 | 15 |
| Male Brazilian | $99 | $495.00 | 20 |
| Anus | $39 | $195.00 | 10 |
| Buttocks | $149 | $745.00 | 30 |
| TORSO | |||
| Underarms | $59 | $295.00 | 10 |
| Nipples | $49 | $245.00 | 10 |
| Lower back | $119 | $595.00 | 10 |
| Navel | $49 | $245.00 | 10 |
| Full Chest | $149 | $745.00 | 20 |
| Full Abs | $149 | $745.00 | 20 |
| Shoulders | $149 | $745.00 | 20 |
| Back (Excludes Shoulders) | $159 | $795.00 | 20 |
| LEGS | |||
| Feet | $59 | $295.00 | 10 |
| Knees | $79 | $395.00 | 10 |
| Lower Legs | $199 | $995.00 | 30 |
| Upper Legs | $199 | $995.00 | 30 |
| Full Legs | $299 | $1,495.00 | 60 |
| SPECIALS | |||
| Bikini & Underarms | $69 | $345.00 | 15 |
| Brazilian & Underarms | $99 | $495.00 | 20 |
| Full Legs, Braz & Underarms | $349 | $1,745.00 | 70 |
| Lower legs, Braz & Underarms | $249 | $1,245.00 | 40 |
| Back & Shoulders | $249 | $1,245.00 | 40 |
| Chest & Abs | $229 | $1,145.00 | 40 |
| Back/shoulders/Chest/Abs | $449 | $2,245.00 | 70 |
| Full Body | $599 | $2,995.00 | 120 MAX |
| CONSULTATION | |||
| Hair Consultation | $75.00 | 20 | |
| Booking Fee | $50.00 |
VC DERMAL CLINICS SKIN & TATTOO PRICE LIST
| MICRODERMABRASION | SINGLE TX PRICE | Buy 5, Get 1 FREE | TIME | ||
| Microdermabrasion – Face & Neck | $169 | $845 | 40 | ||
| Microdermabrasion – Face & Decolletage | $228 | $1,140 | 50 | ||
| Microdermabrasion – Full Back | $287 | $1,435 | 40 | ||
| ENZYME FACIALS & CHEMICAL PEELS | SINGLE TX | Buy 5, get 1 FREE | |||
| Level 1 Peels | $169 | $845 | 40 | ||
| Level 2 Peels | $228 | $1,140 | 40 | ||
| Level 3 Peels | $287 | $1,435 | 40 | ||
| Back (Level 1 or 2) | $287 | $1,435 | 60 | ||
| Back (Level 3) | $399 | $1,995 | 60 | ||
| LASER FACIAL & PHOTOREJUVENATION | SINGLE TX | Buy 5, get 1 FREE | |||
| Spot Treatment | $99 | $495 | 10 | ||
| Nose | $99 | $495 | 10 | ||
| Cheeks | $119 | $595 | 20 | ||
| Full Face + Neck | $228 | $1,140 | 40 | ||
| Full Face + Neck + Decolletage | $287 | $1,435 | 50 | ||
| Back of Hands | $99 | $495 | 10 | ||
| Arms | $287 | $1,435 | 40 | ||
| Half Legs | $287 | $1,435 | 40 | ||
| Chest or shoulders | $287 | $1,435 | 40 | ||
| Stomach | $287 | $1,435 | 40 | ||
| Hips | $287 | $1,435 | 40 | ||
| Combine Areas (Add on) | $118 | $590 | MAX 60 | ||
| SKIN NEEDLING | SINGLE TX PRICE | Buy 5, get 1 FREE | PACK OF 3 | ||
| Home Roller 0.25mm | $99 | ||||
| Face/Neck | $346 | $1,730 | $867 | 30 | |
| Body (Per Area) i.e stomach, hips etc | $399 | $1,995 | $1,047 | 30 | |
| Combine Areas (Add on) | $118 | $590 | $297 | MAX 30 | |
| LASER TATTOO REMOVAL | SINGLE TX | Buy 5, get 1 FREE | |||
| Smaller than 5cm | $89 | $445 | 10 | ||
| From 5cm x 5cm | $149 | $745 | 15 | ||
| From 7cm x 7 cm | $199 | $995 | 20 | ||
| From 10cm x 10cm | $299 | $1,495 | 25 | ||
| Bigger than A4 | $349 | $1,745 | 40 | ||
| LED & SONO | SINGLE TX | Buy 5, get 1 FREE | |||
| Full Face (LED) | $99 | $495 | 20 | ||
| Full Face (Sono) | $99 | $495 | 20 | ||
| VELASHAPE | SINGLE TX | Buy 5, get 1 FREE | |||
| Velashape – Per Area | $249 | $1,245 | 60 | ||
| Back of Thighs – Add On | $99 | $495 | 40 | ||
| Front of Thighs – Add On | $99 | $495 | 40 | ||
| Arms – Add On | $99 | $495 | 20 | ||
| Stomach – Add On | $99 | $495 | 25 | ||
| BEGINNER PROGRAMS | PROGRAM COST | COOL SLIMMING | SINGLE TX | PACK OF 3 | |
| Beginner Program | $699 | 1 Applicator | $249 | $597($199ea) | 60 |
| ADVANCED PROGRAMS | PROGRAM COST | 2 Applicator’s | $398 | $894($298 ea) | 60 |
| Advanced Program | $1,699 | ||||
| ADD ONS | SINGLE TX | Buy 5, get 1 FREE | |||
| Microdermabrasion | $59 | $295 | 20 | ||
| Chemical Peel | $59 | $295 | 20 | ||
| Carbon | $59 | $295 | 20 | ||
| LED | $59 | $295 | 20 | ||
| Sonophoresis | $59 | $295 | 20 | ||
| Cryo Mask | $59 | $295 | 20 | ||
| Retinol Seal | $59 | $295 | 10 |
Programs
Break Even
VC DERMAL CLINICS PROGRAMS
| BEGINNER PROGRAM | ADVANCED PROGRAM | |||
| 1 x Cleanser | 1 x Cleanser | |||
| 1 x Serum | 1 x Serum | |||
| 1 x Moisteriser | 1 x Moisteriser | |||
| 1 x SPF | 1 x SPF | |||
| 1 x Intrametica | 1 x Moisteriser OR Serum | |||
| 1 x Intrametica | ||||
| TREATMENTS | TREATMENTS | |||
| Consult & prescription | Consult & prescription | |||
| 2 X Level 1 | 3 x Level 1 | |||
| 3 x Level 2 | ||||
| $699 | $1,699 | |||
| LEVEL 1 PEELS | LEVEL 2 PEELS | LEVEL 3 | ADD ONS | |
| Vita Brite Refresher | Green Power | Pure Peel | Micro $59 | |
| Pumpkin Plus Definer | Mineral Jessner | LED $59 | ||
| Sal Pulp | Mineral Retinol | Sono $59 | ||
| Beta Plus | Or Level 1 with an Add on | LEVEL 4 | Retinol Seal $59 | |
| Lactic Clear | Laser Facial / Photo-rejuv | Skin Needling | Upgrade Peel to next level$59 | |
Treatments in programs need to be booked in advance
– Products may be exchanged for lesser value (i.e group 3 products may be exchanged for group 2 but not the other way around).
– First treatment will always be a level 1 Peel
– Can only perform Vita Brite and Pumpkin on un-prepped skin
– Products may be exchanged for lesser value (i.e group 3 products may be exchanged for group 2 but not the other way around).
– First treatment will always be a level 1 Peel
– Can only perform Vita Brite and Pumpkin on un-prepped skin
VC DERMAL CLINICS HAIR PRICE LIST
| AREA | SINGLE TX | Buy 5, get 1 FREE | TIME | SINGLE TX (Minus GST) | Cost Per treatment | Profit per treatment | ||
| FACE | ||||||||
| Lip | $29 | $145.00 | 5 | $26.36 | $12.45 | $13.91 | ||
| Lip & Chin | $49 | $245.00 | 5 | $44.55 | $12.45 | $32.10 | ||
| Lip, Chin & Sides | $79 | $395.00 | 15 | $71.82 | $31.35 | $40.47 | ||
| Jawline | $69 | $345.00 | 15 | $62.73 | $31.35 | $31.38 | ||
| Ears or Nose | $29 | $145.00 | 10 | $26.36 | $21.90 | $4.46 | ||
| Chin | $39 | $195.00 | 10 | $35.45 | $21.90 | $13.55 | ||
| Sides of face | $59 | $295.00 | 10 | $53.64 | $21.90 | $31.74 | ||
| Cheeks | $69 | $345.00 | 10 | $62.73 | $21.90 | $40.83 | ||
| Extended Chin | $59 | $295.00 | 10 | $53.64 | $21.90 | $31.74 | ||
| Neck – Front or Back | $79 | $395.00 | 15 | $71.82 | $31.35 | $40.47 | ||
| Between Brow | $29 | $145.00 | 10 | $26.36 | $21.90 | $4.46 | ||
| Full Face | $79 | $395.00 | 15 | $71.82 | $31.35 | $40.47 | ||
| ARMS | ||||||||
| Hands or Feet | $59 | $295.00 | 10 | $53.64 | $21.90 | $31.74 | ||
| 1/2 Arms | $99 | $495.00 | 20 | $90.00 | $40.80 | $49.20 | ||
| 3/4 Arms | $149 | $745.00 | 25 | $135.45 | $50.25 | $85.20 | ||
| Full Arms | $179 | $895.00 | 30 | $162.73 | $59.70 | $103.03 | ||
| GROIN | ||||||||
| Bikini | $59 | $295.00 | 10 | $53.64 | $21.90 | $31.74 | ||
| Extended Bikini | $69 | $345.00 | 10 | $62.73 | $21.90 | $40.83 | ||
| Brazilian | $79 | $395.00 | 15 | $71.82 | $31.35 | $40.47 | ||
| Male Brazilian | $99 | $495.00 | 20 | $90.00 | $40.80 | $49.20 | ||
| Anus | $79 | $395.00 | 10 | $71.82 | $21.90 | $49.92 | ||
| Buttocks | $149 | $745.00 | 30 | $135.45 | $59.70 | $75.75 | ||
| TORSO | ||||||||
| Underarms | $59 | $295.00 | 10 | $53.64 | $21.90 | $31.74 | ||
| Nipples | $49 | $245.00 | 10 | $44.55 | $21.90 | $22.65 | ||
| Lower back | $119 | $595.00 | 10 | $108.18 | $21.90 | $86.28 | ||
| Navel | $49 | $245.00 | 10 | $44.55 | $21.90 | $22.65 | ||
| Full Chest | $149 | $745.00 | 20 | $135.45 | $40.80 | $94.65 | ||
| Full Abs | $149 | $745.00 | 20 | $135.45 | $40.80 | $94.65 | ||
| Shoulders | $149 | $745.00 | 20 | $135.45 | $40.80 | $94.65 | ||
| Back (Excludes Shoulders) | $159 | $795.00 | 20 | $144.55 | $40.80 | $103.75 | ||
| LEGS | ||||||||
| Feet | $59 | $295.00 | 10 | $53.64 | $21.90 | $31.74 | ||
| Knees | $79 | $395.00 | 10 | $71.82 | $21.90 | $49.92 | ||
| Lower Legs | $199 | $995.00 | 30 | $180.91 | $59.70 | $121.21 | ||
| Upper Legs | $199 | $995.00 | 30 | $180.91 | $59.70 | $121.21 | ||
| Full Legs | $299 | $1,495.00 | 60 | $271.82 | $116.40 | $155.42 | ||
| SPECIALS | ||||||||
| Bikini & Underarms | $69 | $345.00 | 15 | $62.73 | $31.35 | $31.38 | ||
| Brazilian & Underarms | $99 | $495.00 | 20 | $90.00 | $40.80 | $49.20 | ||
| Full Legs, Braz & Underarms | $349 | $1,745.00 | 70 | $317.27 | $135.30 | $181.97 | ||
| Lower legs, Braz & Underarms | $249 | $1,245.00 | 40 | $226.36 | $78.60 | $147.76 | ||
| Back & Shoulders | $249 | $1,245.00 | 40 | $226.36 | $78.60 | $147.76 | ||
| Chest & Abs | $229 | $1,145.00 | 40 | $208.18 | $78.60 | $129.58 | ||
| Back/shoulders/Chest/Abs | $449 | $2,245.00 | 70 | $408.18 | $135.30 | $272.88 | ||
| Full Body | $599 | $2,995.00 | 120 | $544.55 | $229.80 | $314.75 | ||
| CONSULTATION | ||||||||
| Hair Consultation | $75.00 | 20 | $68.18 | $3 | ||||
| Booking Fee | $50.00 | $45.45 | n/a |
Break Even
Cost Breakdown
VC DERMAL CLINICS SKIN & TATTOO PRICE LIST
| MICRODERMABRASION | SINGLE TX PRICE | Buy 5, Get 1 FREE | TIME | SINGLE TX (Minus GST) | Cost Per treatment | Profit per treatment | ||
| Microdermabrasion – Face & Neck | $150 | $750 | 60 | $136.36 | $108.40 | $27.96 | ||
| Microdermabrasion – Face & Decolletage | $179 | $895 | 70 | $162.73 | $125.30 | $37.43 | ||
| Microdermabrasion – Full Back | $299 | $1,495 | 60 | $271.82 | $108.40 | $163.42 | ||
| CHEMICAL PEELS | SINGLE TX | Buy 5, get 1 FREE | ||||||
| Level 1 Peels | $150 | $750 | 40 | $136.36 | $85 | $51.76 | ||
| Level 2 Peels | $199 | $995 | 40 | $180.91 | $85 | $96.31 | ||
| Level 3 Peels | $249 | $1,245 | 40 | $226.36 | $68 | $158.76 | ||
| Back | $299 | $1,495 | 60 | $271.82 | $118 | $153.42 | ||
| LASER FACIAL & PHOTO | SINGLE TX | Buy 5, get 1 FREE | ||||||
| Spot Treatment | $89 | $445 | 10 | $80.91 | $22 | $59.01 | ||
| Cheeks | $119 | $595 | 15 | $108.18 | $31 | $76.83 | ||
| Full Face | $199 | $995 | 40 | $180.91 | $79 | $102.31 | ||
| Full Face + Neck | $219 | $1,095 | 40 | $199.09 | $79 | $120.49 | ||
| Full Face + Neck + Decolletage | $249 | $1,245 | 50 | $226.36 | $98 | $128.86 | ||
| Back of Hands | $119 | $595 | 10 | $108.18 | $22 | $86.28 | ||
| Arms | $299 | $1,495 | 40 | $271.82 | $79 | $193.22 | ||
| Inner thighs | $299 | $1,495 | 40 | $271.82 | $79 | $193.22 | ||
| Buttocks | $299 | $1,495 | 40 | $271.82 | $79 | $193.22 | ||
| Stomach | $299 | $1,495 | 40 | $271.82 | $79 | $193.22 | ||
| Hips | $299 | $1,495 | 40 | $271.82 | $79 | $193.22 | ||
| Combine Areas (Add on) | $99 | $495 | 60 | $90.00 | $170 | -$80.10 | ||
| 3 Level 1 & 3 level 2 Treatments | – | $999 | ||||||
| SKIN NEEDLING | SINGLE TX PRICE | Buy 5, get 1 FREE | PACK OF 3 | |||||
| Home Roller 0.25mm | $99 | $90.00 | N/A | N/A | ||||
| Face/Neck | $299 | $1,495 | $867 | 30 | $271.82 | $109 | $163.12 | |
| Body (Per Area) i.e stomach, hips etc | $399 | $1,995 | $1,047 | 30 | $362.73 | $109 | $254.03 | |
| Combine Areas (Add on) | $99 | $495 | $297 | 30 | $90.00 | $51 | $39.30 | |
| LASER TATTOO REMOVAL | SINGLE TX | Buy 5, get 1 FREE | ||||||
| Smaller then 5cm | $89 | $445 | 10 | $80.91 | $21.90 | $59.01 | ||
| Up to 10cm | $149 | $745 | 15 | $135.45 | $31.35 | $104.10 | ||
| 10cm to A5 | $199 | $995 | 20 | $180.91 | $40.80 | $140.11 | ||
| A5 to A4 size | $299 | $1,495 | 25 | $271.82 | $50.25 | $221.57 | ||
| Bigger than A4 | $399 | $1,995 | 40 | $362.73 | $78.60 | $284.13 | ||
| OMNILUX & SONO | SINGLE TX | Buy 5, get 1 FREE | ||||||
| Full Face (Omnilux) | $79 | $395 | 20 | $71.82 | $36.80 | $35.02 | ||
| Full Face (Sono) | $79 | $395 | 20 | $71.82 | $36.80 | $35.02 | ||
| VELASHAPE | SINGLE TX | Buy 5, get 1 FREE | ||||||
| Velashape – Per Area | $249 | $1,245 | 60 | $226.36 | $226.36 | |||
| Back of Thighs – Add On | $99 | $495 | 40 | $90.00 | $90.00 | |||
| Front of Thighs – Add On | $99 | $495 | 40 | $90.00 | $90.00 | |||
| Arms – Add On | $99 | $495 | 20 | $90.00 | $90.00 | |||
| Stomach – Add On | $99 | $495 | 25 | $90.00 | $90.00 | |||
| STARTER PROGRAMS | PROGRAM COST | COOL SLIMMING | SINGLE TX | PACK OF 3 | ||||
| 4 Week Acne Program | $549 | 1 Applicator | $249 | $597($199ea) | 120 | $499.09 | $31.35 | $467.74 |
| 4 Week Pigmenation Program | $549 | 2 Applicator’s | $398 | $894($298 ea) | 60 | $499.09 | $117.40 | $381.69 |
| 4 Week Rosacea Program | $549 | $499.09 | $499.09 | |||||
| 4 Week Aging Program | $699 | $635.45 | $635.45 | |||||
| 6 Week GPS 3D Program | $699 | $635.45 | $635.45 | |||||
| INTENSIVE PROGRAMS | PROGRAM COST | |||||||
| 12 Week Acne Program | $1,499 | $1,362.73 | $1,362.73 | |||||
| 12 Week Pigmenation Program | $1,499 | $1,362.73 | $1,362.73 | |||||
| 12 Week Rosacea Program | $1,499 | $1,362.73 | $1,362.73 | |||||
| 12 Week Aging Program | $1,499 | $1,362.73 | $1,362.73 | |||||
| ADD ONS | SINGLE TX | Buy 5, get 1 FREE | ||||||
| Microdermabrasion | $49 | $245 | 10 | $44.55 | $21.90 | $22.65 | ||
| Chemical Peel | $49 | $245 | 10 | $44.55 | $21.90 | $22.65 | ||
| Carbon | $49 | $245 | 10 | $44.55 | $21.90 | $22.65 | ||
| Omnilux | $49 | $245 | 20 | $44.55 | $5.00 | $39.55 | ||
| Sonophoresis | $49 | $245 | 5 | $44.55 | $13.45 | $31.10 | ||
| Retinol Seal | $49 | $245 | 20 | $44.55 | $38.80 | $5.75 |
| Laser Treatments | Micro/Peels/Needling/LED/ADD ON | |||||
| Expenses | $ Expenses per minute | Expenses | $ Expenses per minute | |||
| Labour | $0.67 | Labour | $0.67 | |||
| Rent/Outgoings | $0.52 | Rent/Outgoings | $0.52 | |||
| Misc | $0.50 | Misc | $0.50 | |||
| Machine Cost | $0.20 | |||||
| Total | $1.89 | Total | $1.69 | |||
| Lira Clinical Peels | Add Ons | |||||
| Professional products | $15.00 | Professional products | $5.00 | |||
| Towels/Bed sheets | $2.00 | Towels/Bed sheets | n/a | |||
| Total Cost | $17.00 | Total Cost | $5.00 | |||
| Laser Treatments (Including tattoo and skin) and LED | ||||||
| Professional Products | $1.0 | Dermaplanning | ||||
| Towels/Bed Sheets | $2.0 | Professional | $5 | |||
| Total | $3.0 | Bladesd | $6 | |||
| Towels/bed sheets | $2 | |||||
| Micro | Total | $13 | ||||
| Professional Products | $5.0 | |||||
| Towels/Bed Sheets | $2.0 | |||||
| Total | $7.0 | |||||
| Needling | ||||||
| Professional Products | $8.00 | |||||
| Towels/Bed sheets | $2.00 | |||||
| Derma Pen | $48.00 | |||||
| Total | $58.00 | |||||
| Cool Slimming | ||||||
| Membraine | $12.00 | |||||
| Towels/Bed Sheets | $3.00 | |||||
| Professional | $1 | |||||
| Total | $16.00 | |||||
Copy of Programs
LILT
VC DERMAL CLINICS PROGRAMS
| 4 WEEK ACNE | 4 WEEK PIGMENT | 4 WEEK ROSACEA | 4 WEEK AGING |
| 1 x Cleanser | 1 x Cleanser | 1 x Cleanser | 1 x Cleanser |
| 1 x Clarifying Tx Serum | 1 x Pro Lite | 1 x Hydra C Serum | 1 x Moist or Firming Serum |
| 1 x Balancing Lotion | 1 x Lift/Caviar/Beauty Oil | 1 x Lift/Caviar/Beauty Oil | 1 x SPF |
| 1 x SPF | 1 x SPF | 1 x SPF | |
| TREATMENTS | TREATMENTS | TREATMENTS | TREATMENTS |
| Consult & prescription | Consult & prescription | Consult & prescription | Consult & prescription |
| valued at $75 | valued at $75 | valued at $75 | valued at $75 |
| 2 X Level 1 Peels $338 | 2 X Level 1 Peels $338 | 2 X Level 1 Peels $338 | 1 X Level 1 Peel $169 |
| 1 X Needling OR 2 X Laser OR | |||
| 2 x level 2 valued at $299- $458 | |||
| $599 | $599 | $599 | $699 |
| Total value $739 (SAVE $140) | Total Value $829 ( SAVE $230) | Total Value $862 (save $263) | Total Value $1012 (save $313) |
| 12 WEEK ACNE | 12 WEEK PIGMENT | 12 WEEK ROSACEA | 12 WEEK AGING |
| 1 x Cleanser | 1 x Cleanser | 1 x Cleanser | 1 x Cleanser |
| 1 x Clarifying Tx Serum | 1 x Pro Lite | 1 x Hydra C Serum | 1 x Firming Serum |
| 1 x Balancing Lotion | 1 x Lift/Caviar/Beauty Oil | 1 x Lift/Caviar/Beauty Oil | 1 x SPF |
| 1 x SPF | 1 x SPF | 1 x SPF | 1 x Moisturizer |
| 1 x Group 5 or less | 1 x Group 7 or less | 1 x Group 6 or less | 1 x Group 7 or less |
| TREATMENTS | TREATMENTS | TREATMENTS | TREATMENTS |
| Consult & prescription | Consult & prescription | Consult & prescription | Consult & prescription |
| valued at $75 | valued at $75 | valued at $75 | valued at $75 |
| 2 X Level 1 Peels $338 | 3 X Level 1 Peels $507 | 2 X Level 1 Peels $338 | 2 X Level 1 Peel $338 |
| 4 X Level 2 Peels $916 | 3 X Laser or Level 2 Peels $687 | 4 X Laser or Level 2 Peels $916 | 2 X Laser or level 2 $458 |
| 1 X Needling $299 | |||
| $1,499 | $1,499 | $1,499 | $1,499 |
| Total value $1819 (save $320) | Total value $1850 (save $351) | Total value $1937 (save $438) | Total value $1804 (save $305) |
| LEVEL 1 PEELS | LEVEL 2 PEELS | ADD ONS | |
| Vita Brite Refresher | Green Power | Micro $59 | |
| Pumpkin Plus Definer | Mineral Jessner | LED $59 | |
| Sal Pulp | Mineral Retinol | Sono $59 | |
| Beta Plus | Or Level 1 with an Add on | Retinol “Seal & Peel” $59 | |
| Lactic Clear | Upgrade from Level 1 to | ||
| Level 2 Peel $59 | |||
VC DERMAL CLINICS LILT PRICE LIST
| NAME | ENERGY | BEAM SIZE | TIME (mins) | TIME | PRICE | Buy 5, get 1 FREE |
| Dermal Program – 5 CM Beam | ||||||
| Dermatitis | 30/40/50 | 5cm | 1.32/2.03/2.33 | 10 mins | $89 | $445 |
| Eczema | 40 | 5cm | 2.03 | 20 mins | $149 | $745 |
| Psoriasis | 50 | 5cm | 2.33 | 30 mins | $199 | $995 |
| Herpes | 90 | 5cm | 4.36 | 40 mins | $249 | $1,245 |
| Acute Acne | 60 | 5cm | 3.04 | 50 mins | $299 | $1,495 |
| Chronic Acne | 80 | 5cm | 4.06 | 1 hour | $330 | $1,650 |
| Itching | 80 | 5cm | 4.06 | Pack of 10 | 10% Off | |
| Hyperkeratosis | 90 | 5cm | 4.36 | Pack of 20 | 15% Off | |
| Folliculitis | 60 | 5cm | 3.04 | |||
| Rosacea | 50 | 5cm | 2.33 | |||
| Collagen | 60 | 5cm | 3.04 | |||
| Face Lift | 60 | 5cm | 3.04 | |||
| Regeneration | 40 | 5cm | 2.03 | |||
| Scar (new) | 40 | 5cm | 2.03 | |||
| Inflammation | 40 | 5cm | 2.03 | |||
| Red Strecth Marks | 60 | 5cm | 3.04 | |||
| Mature Stretch Marks | 90 | 5cm | 4.36 | |||
| Keloid | 150 | 5cm | 7.41 | |||
| Trauma | 60 | 5cm | 3.04 | |||
| BODY PROGRAM – 10CM BEAM | ||||||
| Bruising | 70 | 10cm | 3.35 | |||
| Circulation | 40 | 10cm | 2.03 | |||
| Lymph | 40 | 10cm | 2.03 | |||
| Cellulite | 195 | 10cm | 10 | |||
| MOVING CIRCULAR BEAM | ||||||
| Relaxation | 80 | Circular | 4.06 | |||
| Muscles | 80 | Circular | 4.06 | |||
| Large Joints | 120 | Circular | 6.09 | |||
| Body PROGRAM – 5 CM BEAM | ||||||
| Nerve | 40 | 5cm | 2.03 | |||
| Small Hand/Feet Joints | 40 | 5cm | 2.03 | |||
| Arthritis | 50 | 5cm | 2.33 | |||
| Fungal | 140 | 5cm | 7.1 | |||
| Candida | 80 | 5cm | 4.06 | |||
| Nail Injury | 140 | 5cm | 7.1 | |||
| Nail Regen | 110 | 5cm | 5.38 | |||
| Alopecia Areata | 60 | 5cm | 3.04 | |||
| Alopecia Diffusa | 60 | 5cm | 3.04 | |||
| Scalp Inflam | 60 | 5cm | 3.04 | |||
| CHAKRAS | 20 | Circular | 1.01 | |||
| Addiction Ear Points | 16 | Spot | 0.49 | |||
| Foot Bunion | 45 | Circular | 2.18 | |||
| Energising | 10 | Spot | 0.3 | |||
| ACCUPUNCTURE POINTS | ||||||
| Anti-Pain/Viral/Allergy/Bacterial | 10 | Spot | 0.3 | |||
| Homeopathic | 10 | Spot | 0.3 |
LIRA TX COSTING
| Lira Peel Costings | ||||
| W/Sale with SPF Finish | W/sale with BB finish | RRP | Time frame | |
| PRECISE PEELS | ||||
| Vita Brite | $15.94 | $16.71 | $149.00 | 45mins |
| Pumpkin Plus | $12.82 | $13.59 | $129.00 | 30min |
| Lactic Definer | $9.05 | $9.82 | $129.00 | 30min |
| Hydroxy 30 | $8.31 | $9.08 | $129.00 | 30min |
| Sal Pulp Definer | $8.31 | $9.08 | $129.00 | 30min |
| Beta Plus Rebuilder | $9.52 | $10.29 | $129.00 | 30min |
| Mineral Retinol Solution | From $8.49 | From $9.26 | $160.00 | 30min |
| Mineral Jessner | From $8.55 | From $9.32 | $160.00 | 30min |
| Green Power | From $10.82 | From $11.59 | $190.00 | 30min |
| Mineral Retinol Solution Add on | From $3.83 | From $3.83 | $40.00 | 5min |
| Lifting Facial | $7.32 | $8.09 | $129.00 | 30min |
| Hydrating Caviar Facial | $8.85 | $9.62 | $149.00 | 30min |
| Balancing Facial | $7.74 | $8.51 | $129.00 | 30min |
| Acne Relief Facial | $8.84 | $9.61 | $129.00 | 30min |
| Acne Essential Facial | $9.91 | $10.68 | $129.00 | 30min |
| Gentleman’s Facial | $15.98 | $16.75 | $149.00 | 30min |
| CLINICAL CONDITIONING TREATMENTS | ||||
| Probiotic Power | $15.25 | $16.02 | $149- $169 | 30min |
| Probitic Power Plus | $17.16 | $17.93 | $149- $169 | 30min |
| Mystiq Elite Treatment | $15.94 | $16.71 | $169.00 | 30min |
| Brightening Plus | From $10.21 | From $10.98 | $169.00 | 30min |
| Lira Lux Treatment | $14.44 | $15.21 | $149.00 | 30min |
| Pumpkin Anti- Ageing Treatment | $12.94 | $13.71 | $149.00 | 30min |
| COCKTAIL TREATMENTS | ||||
| Brightening Cocktail | $14.23 | $15.00 | $220- $250 | 30min |
| Beautifully Bright | $14.29 | $15.06 | $220- $250 | 30min |
| Hydrating Cocktail | $14.23 | $15.00 | $220- $250 | 30min |
| Tightening Cocktail | $17.04 | $17.81 | $220- $250 | 30min |
| Quad Recharge | From $14.41 | From $15.18 | $220- $250 | 30min |
| Medical Melasma | From $12.29 | From $13.06 | $220- $250 | 30min |
| Protocol Formulations | |||||
| Peel Amount required | Peel Cost | Peel Cost/ml | Dosage | Cost | |
| Primer Plus | 2.5ml | $1.00 | |||
| 5ml | $6.25 | $1.25 | pH Solution | 1ml | $0.46 |
| 5ml | $6.25 | $1.25 | PRO Firming Serum | 0.5ml | $1.26 |
| 2.5ml | $2.50 | $1.25 | PRO Exfoliating Cleanser | 0.5ml | $0.10 |
| 2.5ml | $1.76 | $0.86 | PRO Lite | 0.5ml | $1.43 |
| 2.5ml | $1.76 | $0.86 | PRO C4 Serum | 0.5ml | $0.63 |
| 2.5ml | $2.97 | $1.47 | BIO Enzyme Cleanser | 5ml | $0.97 |
| 5ml | $9.57 | $1.91 | BIO Hydra C Serum | 0.5ml | $0.49 |
| 2.5ml | $2.00 | $0.96 | BIO Hydra Infusion | 0.5ml | $0.77 |
| 1.25ml | $3.30 | $3.22 | BIO Caviar Crème | 0.5ml | $1.13 |
| 2.5ml- 5ml (4 layers) | $3.83- $9.57 | $1.91 | BIO Hydrating Mineral Masque | 2.5ml | $1.46 |
| MYSTIQ iLuminating Cleanser | 2.5ml | $0.42 | |||
| MYSTIQ C15 Booster | 0.5ml | $1.35 | |||
| MYSTIQ Perfecting Eye Crème | 0.25ml | $0.78 | |||
| MYSTIQ Lifting Masque | 2.5ml | $1.16 | |||
| MYSTIQ iLuminating Polisher | 2.5ml | $1.16 | |||
| MYSTIQ iLuminating Beauty Oil | 0.5ml | $1.99 | |||
| ICE Cleanser | 2ml | $0.38 | |||
| ICE Masque | 2.5ml | $1.16 | |||
| ICE Scrub | 1ml | $0.33 | |||
| ICE Balancing Lotion | 0.5ml | $0.39 | |||
| ICE Clarifying Treatment | 0.5ml | $0.39 | |||
| BB Crème | 0.5ml | $1.32 | |||
| Oil Free SPF | 1ml | $0.55 | |||
| GREEN POWER ACTIVATORS | |||||
| BIO Enzyme Cleanser | 5ml | $0.97 | |||
| BIO Hydrating Mineral Mask | 5ml | $2.92 | |||
| MYSTIQ iLuminating Cleanser | 5ml | $0.84 |

