Treatment Pricing
Skin, Laser & Body
Treatment Pricing
Simple pricing, real results
Our skin treatments are priced by level, so your therapist can choose the most appropriate treatment for your skin on the day. This keeps pricing simple, clear and results focused. Every appointment requires new clients to book in a skin consultation first.
Treatment Level Pricing
Our treatment levels simplify your skin journey by grouping treatments based on time, technology and treatment intensity.
| Treatment | PAYG Price | Member Price | Course of 6 | Session Length | Included Treatments | Action |
|---|---|---|---|---|---|---|
| Level 1 | $169 | $143.65 | $845 | 50 min | Entry level skin treatments including selected facials, enzymes, microdermabrasion and small-area laser options. | |
| Level 2 | $238 | $202.30 | $1,190 | 50 min | Stronger corrective treatments including selected laser facials, photo rejuvenation, peels and corrective facials. | |
| Level 3 | $307 | $260.95 | $1,535 | 50 min | Advanced corrective treatments including carbon laser facial, nano fusion and advanced corrective peels. | |
| Level 4 | $376 | $319.60 | $1,880 | 60 min | Advanced peel cocktails and selected higher-level treatments, including skin needling and body peel options. | |
| LED Facial | $100 | $85 | $500 | 30 min | LED light therapy to support healing, inflammation, acne, redness and skin recovery. | |
| TX Enhancer | $69 | $58.65 | $345 | 20 min | Treatment enhancement add-on. |
Member pricing applies to full-priced single treatments only. Course of 6 pricing already includes your 6th treatment complimentary.
Course of 6 Treatments
Pay for 5 treatments and receive your 6th treatment complimentary.
Laser Facial & Photo Rejuv Pricing
Laser Facial and Photo Rejuvenation treatments are designed to support brighter, clearer and more even-looking skin. These treatments may assist with tone, texture, redness, pigmentation and overall skin radiance.
| Treatment | PAYG Price | Member Price | Course of 6 | Session Length | Best For | Action |
|---|---|---|---|---|---|---|
| Laser Facial – Small Area | $169 | $143.65 | $845 | 50 min | Targeted rejuvenation for smaller facial areas. | |
| Photo Rejuv – Small Area | $169 | $143.65 | $845 | 50 min | Small-area redness, pigmentation, tone and sun damage support. | |
| Laser Facial – Face & Neck | $238 | $202.30 | $1,190 | 50 min | Face and neck rejuvenation, radiance and overall skin refinement. | |
| Photo Rejuv – Face & Neck | $238 | $202.30 | $1,190 | 50 min | Face and neck pigmentation, redness, sun damage and skin rejuvenation. | |
| Carbon Laser Facial – Face & Neck | $307 | $260.95 | $1,535 | 50 min | Oiliness, congestion, enlarged pores, dullness and overall skin clarity. |
Member pricing applies to full-priced single treatments only. Course of 6 pricing already includes your 6th treatment complimentary.
Peels & Facials Pricing
Our peels and facial treatments are customised to your skin concerns, tolerance and treatment goals. These treatments may support congestion, dullness, hydration, sensitivity, pigmentation, texture and overall skin health.
| Treatment | Level | PAYG Price | Member Price | Course of 6 | Session Length | Action |
|---|---|---|---|---|---|---|
| Bright Beetroot Peel (CC) | Level 1 | $169 | $143.65 | $845 | 50 min | |
| Alpha Jewel (CC) | Level 1 | $169 | $143.65 | $845 | 50 min | |
| Vita Brite (LIRA) | Level 1 | $169 | $143.65 | $845 | 50 min | |
| Pumpkin Enzyme | Level 1 | $169 | $143.65 | $845 | 50 min | |
| Oxygenating Enzyme | Level 1 | $169 | $143.65 | $845 | 50 min | |
| Green Tea Glycolic | Level 1 | $169 | $143.65 | $845 | 50 min | |
| Lactic Enzyme Gel Peel | Level 1 | $169 | $143.65 | $845 | 50 min | |
| Sensitive Facial (HH) | Level 1 | $169 | $143.65 | $845 | 50 min | |
| Lactic Gel / Green Tea Gly (CC) | Level 2 | $238 | $202.30 | $1,190 | 50 min | |
| Lactic (LIRA) | Level 2 | $238 | $202.30 | $1,190 | 50 min | |
| Sal Pulp / Beta Plus (LIRA) | Level 2 | $238 | $202.30 | $1,190 | 50 min | |
| LHA Hybrids | Level 2 | $238 | $202.30 | $1,190 | 50 min | |
| Hydroxy 30 (LIRA) | Level 2 | $238 | $202.30 | $1,190 | 50 min | |
| Exo Mandelic (LIRA) | Level 2 | $238 | $202.30 | $1,190 | 50 min | |
| Acne Skin Facial | Level 2 | $238 | $202.30 | $1,190 | 50 min | |
| Mineral Retinol (LIRA) | Level 2 | $238 | $202.30 | $1,190 | 50 min | |
| Incredible Enzyme (HH) | Level 2 | $238 | $202.30 | $1,190 | 50 min | |
| Bedazzle (HH) | Level 2 | $238 | $202.30 | $1,190 | 50 min | |
| Cocktail Peel – Face & Neck | Level 3 | $307 | $260.95 | $1,535 | 50 min | |
| Jessner Peel (LIRA) | Level 3 | $307 | $260.95 | $1,535 | 50 min | |
| Exo Shikimic (LIRA) | Level 3 | $307 | $260.95 | $1,535 | 50 min | |
| Acne Peel | Level 3 | $307 | $260.95 | $1,535 | 50 min | |
| Mandelic Acid (CC) | Level 3 | $307 | $260.95 | $1,535 | 50 min | |
| Jessner Peel (CC) | Level 3 | $307 | $260.95 | $1,535 | 50 min | |
| 70% Cryo Protective | Level 3 | $307 | $260.95 | $1,535 | 50 min | |
| 50% Glycolic Acid Peel | Level 3 | $307 | $260.95 | $1,535 | 50 min | |
| Cocktail Peel – Body Part | Level 4 | $376 | $319.60 | $1,880 | 60 min |
Your therapist will recommend the most suitable peel or facial level after assessing your skin.
Skin Needling Pricing
Skin needling is used to support collagen production and improve the appearance of texture, fine lines, pores and selected scarring concerns.
| Treatment | PAYG Price | Member Price | Course of 6 | Session Length | Best For | Action |
|---|---|---|---|---|---|---|
| Skin Needling – Face / Neck | $376 | $319.60 | $1,880 | 60 min | Texture, collagen support, pores, fine lines and selected scarring concerns. |
A consultation is recommended before skin needling to assess suitability, preparation and home care requirements.
Nano Fusion Pricing
Nano Fusion is a targeted treatment option used to support product infusion, hydration, radiance and overall skin rejuvenation.
| Treatment | PAYG Price | Member Price | Course of 6 | Session Length | Best For | Action |
|---|---|---|---|---|---|---|
| Nano Fusion – Face & Neck | $307 | $260.95 | $1,535 | 50 min | Hydration, radiance, skin rejuvenation and supporting corrective skin plans. |
Microdermabrasion Pricing
Microdermabrasion is a non-invasive exfoliating treatment designed to refresh the skin, smooth texture and support a brighter, cleaner complexion.
| Treatment | PAYG Price | Member Price | Course of 6 | Session Length | Best For | Action |
|---|---|---|---|---|---|---|
| Microdermabrasion – Face & Neck | $169 | $143.65 | $845 | 50 min | Dullness, texture, mild congestion and general skin freshness. |
LED Facial Pricing
LED therapy supports skin recovery, inflammation, acne-prone skin, redness and overall skin healing. It can be used as a standalone treatment or as a supportive add-on to other skin treatments.
| Treatment | PAYG Price | Member Price | Course of 6 | Session Length | Best For | Action |
|---|---|---|---|---|---|---|
| LED Facial | $100 | $85 | $500 | 30 min | Healing, inflammation, redness, acne support and skin recovery. | |
| TX Enhancer | $69 | $58.65 | $345 | 20 min | Treatment enhancement add-on. |
CoolSlimming Fat Reduction Pricing
CoolSlimming Ultimate 360° is priced by applicator placement, allowing your treatment plan to be tailored to the number and size of the areas you would like treated.
What is an applicator?
An applicator is the treatment handpiece positioned over one defined pocket of stubborn fat. Each placement counts as one applicator. A small single area, such as under the chin, generally requires 1 applicator. Paired areas require one applicator on each side — for example, the inner thighs require 2 applicators, one per thigh. Larger or wider areas may need more than one placement to achieve balanced coverage. Your therapist will confirm the exact number of applicators during your consultation.
CoolSlimming Applicator Packages
| Package | Total Price | Cost Per Applicator | You Save | Session Length | Best For | Action |
|---|---|---|---|---|---|---|
| 1 Applicator | $349 | $349 | — | 45 min | A small, single treatment area such as under the chin. | |
| 3 Applicators | $899 | $299.67 | $148 | 45 min | A paired area plus one additional placement, or a larger area requiring multiple placements. | |
| 6 Applicators | $1,499 | $249.83 | $595 | 45–90 min | Multiple treatment areas or a more comprehensive body-contouring plan. |
Savings are compared with purchasing the same number of individual applicators at $349 each.
Typical Applicators by Treatment Area
CoolSlimming is priced by applicator placement rather than by body part. The guide below gives clients a clearer idea of the likely cost for common areas.
| Treatment Area | Typical Applicators | Indicative Cost | How It Is Treated |
|---|---|---|---|
| Under the Chin | 1 applicator | $349 | One applicator is placed over the treatment area. |
| Lower Abdomen | 1–2 applicators | From $349 | The number depends on the width of the area and the coverage required. |
| Upper Abdomen | 1–2 applicators | From $349 | The number depends on the size and shape of the treatment area. |
| Love Handles / Flanks | 2 applicators | $698 as individual applicators | One applicator is used on each side. |
| Inner Thighs | 2 applicators | $698 as individual applicators | One applicator is used on each thigh. |
| Outer Thighs | 2 applicators | $698 as individual applicators | One applicator is used on each thigh. |
| Upper Arms | 2 applicators | $698 as individual applicators | One applicator is used on each arm. |
| Bra / Back Area | Usually 2 or more | From $698 | The final number depends on the width and number of pockets being treated. |
These applicator numbers are an indicative guide only. The exact number required depends on your body shape, the size of the area and the coverage needed. For paired or multiple areas, the 3 or 6 applicator package may provide better value than purchasing individual applicators.
Your Personalised Treatment Plan
During your CoolSlimming consultation, we assess the areas you would like treated, map the applicator placements and explain the most suitable package before you commit.

